Oak Flats AWS weather
Latitude S 34° 33' 41" Longitude E 150° 49' 29" Elevation 6 m
| Dawn: | 06:21 | Sunrise: | 06:48 | Moonrise: | 06:49 | ![]() |
| Dusk: | 17:26 | Sunset: | 16:59 | Moonset: | 17:04 | |
| Daylight: | 11:05 | Day length: | 10:11 | Moon Phase: | New moon |
Welcome to Oak Flats AWS.
The weather station in use is the WH-3081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 17.4 °C | Temperature Trend | +6.2 °C/hr |
| Average Temperature | 14.1 °C | Dew Point | 11.0 °C |
| Apparent Temperature | 16.2 °C | Humidity | 66% |
| Wind Chill | 17.4 °C | Wet Bulb | 13.8 °C |
| Heat Index | 17.4 °C | Cloud Base | 799 m |
| Solar | |||
| Solar Radiation | 764 W/m² | UV Index | 9.0 out of 14 |
| Solar Light Level | 96806.5 lux | Sunshine Hours | 2.2 hrs |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 567.9 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall Last 24hrs | 0.0 mm |
| Rainfall Since Midnight | 0.0 mm | Rainfall Yesterday | 0.0 mm |
| Last rainfall | 2012-05-20 05:52 | ||
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 7.7 km/h |
| Wind Bearing | 280° W | Beaufort F2 | Light breeze |
| Prevailing wind | W | Wind Run | 4.9 km |
| Pressure | |||
| Barometer | 1024.7 hPa | Rising slowly | +0.2 hPa/hr |
| :now::today::yesterday::this month::this year::records | |||
Page updated 21/05/2012 9:55:01 AM
powered by
Cumulus
v1.9.3 (1034)
